GM35100
If you have any questions about sizing or fit, please feel free to contact us by email.
Model: Height 185cm / 6'0" | Wearing: SLEET GRAY / 3
Veste intermédiaire offrant une excellente respirabilité et une rétention modérée de la chaleur. Conçue en POLARTEC Power Dry avec une construction en double tricot qui évacue rapidement la sueur et la disperse. Le tissu présente une structure en maille qui assure une bonne aération, permettant au vêtement de maintenir un microclimat confortable.
100 % polyester
Approx. 250g (The weight for size 3)
Indonesia
| Size | 0/XXS | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Chest Circ. | 103cm | 107cm | 111cm | 115cm | 119cm | 123cm |
| Hem Circ. | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
| Center Back Length | 64cm | 66cm | 68cm | 70cm | 72cm | 74cm |
| Sleeve Length, from Center Back | 80.5cm | 83cm | 85.5cm | 88cm | 90cm | 92cm |
| Cuff Width | 9.75cm | 10cm | 10.25cm | 10.5cm | 10.75cm | 11cm |
| Size | 0/XXS | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Chest Circ. | 40.6" | 42.1" | 43.7" | 45.3" | 46.9" | 48.4" |
| Hem Circ. | 36.2" | 37.8" | 39.4" | 40.9" | 42.5" | 44.1" |
| Center Back Length | 25.2" | 26.0" | 26.8" | 27.6" | 28.3" | 29.1" |
| Sleeve Length, from Center Back | 31.7" | 32.7" | 33.7" | 34.6" | 35.4" | 36.2" |
| Cuff Width | 3.8" | 3.9" | 4.0" | 4.1" | 4.2" | 4.3" |
Online Store
About Brand
Information