GM25309
If you have any questions about sizing or fit, please feel free to contact us by email.
Model: Height 187cm / 6'1" | Wearing: URBAN GRAY / 3
Una giacca isolante progettata per la corsa su sentieri, che bilancia leggerezza, traspirabilità e resistenza—ideale per attività ad alto dispendio energetico dove la gestione del sudore è fondamentale.
<Tessuto Esterno>Tessuto Principale: 100% nylon / Parte Inferiore Manica: 100% elasterell-p
<Fodera>Parte Tessuto: 100% nylon (con rivestimento o altra finitura a resina) / Parte Maglia: 100% poliestere
<Imbottitura>100% poliestere
Approx. 196g (The weight for size 3)
Vietnam
| Size | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Chest Circ. | 107cm | 111cm | 115cm | 119cm | 123cm |
| Hem Circ. | 98cm | 102cm | 106cm | 110cm | 114cm |
| Center Back Length | 65.5cm | 67.5cm | 69.5cm | 71.5cm | 73.5cm |
| Sleeve Length, from Center Back | 86cm | 88.5cm | 91cm | 93cm | 95cm |
| Cuff Width | 11.2cm | 11.7cm | 12.2cm | 12.7cm | 13.2cm |
| Size | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Chest Circ. | 42.1" | 43.7" | 45.3" | 46.9" | 48.4" |
| Hem Circ. | 38.6" | 40.2" | 41.7" | 43.3" | 44.9" |
| Center Back Length | 25.8" | 26.6" | 27.4" | 28.1" | 28.9" |
| Sleeve Length, from Center Back | 33.9" | 34.8" | 35.8" | 36.6" | 37.4" |
| Cuff Width | 4.4" | 4.6" | 4.8" | 5.0" | 5.2" |
Online Store
About Brand
Information