Winter Sale - New Additions
Shop Now
GZ46103
If you have any questions about sizing or fit, please feel free to contact us by email.
Model: Height 186cm / 6'1" | Wearing: WHITE SAND / 4
Model: Height 171cm / 5'6" | Wearing: BLACK IRON / 2
La collezione Goldwin 0 SS26 esplora l’innovazione sia nella funzione che nel disegno.
Questa maglietta tecnica a maniche lunghe è realizzata principalmente in cotone. La parte anteriore presenta un morbido jersey di cotone biologico, mentre la parte posteriore è composta da una rete di cotone e poliestere. La collocazione della rete è studiata strategicamente in base alla mappa della sudorazione del corpo, ottimizzando la ventilazione. Porta le idee ispirate alle magliette ad alte prestazioni in una sagoma casual, incentrata sul cotone, per l’uso quotidiano.
<Corpo anteriore e maniche>100% cotone
<Corpo posteriore>88% cotone, 12% poliestere
China
| Size | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Chest Circ. | 104cm | 108cm | 112cm | 116cm | 120cm |
| Hem Circ. | 103cm | 107cm | 111cm | 115cm | 119cm |
| Center Back Length | 71.5cm | 73.5cm | 75.5cm | 77.5cm | 79.5cm |
| Sleeve Length, from Center Back | 80cm | 82.6cm | 85.2cm | 87.2cm | 89.2cm |
| Sleeve Length, from Arm Opening | 70.4cm | 72.7cm | 75.1cm | 76.9cm | 78.7cm |
| Cuff Width | 10.5cm | 11cm | 11.5cm | 12cm | 12.5cm |
| Size | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Chest Circ. | 40.9" | 42.5" | 44.1" | 45.7" | 47.2" |
| Hem Circ. | 40.6" | 42.1" | 43.7" | 45.3" | 46.9" |
| Center Back Length | 28.1" | 28.9" | 29.7" | 30.5" | 31.3" |
| Sleeve Length, from Center Back | 31.5" | 32.5" | 33.5" | 34.3" | 35.1" |
| Sleeve Length, from Arm Opening | 27.7" | 28.6" | 29.6" | 30.3" | 31.0" |
| Cuff Width | 4.1" | 4.3" | 4.5" | 4.7" | 4.9" |
Online Store
About Brand
Information