Winter Sale - New Additions
Shop Now
GZ76151
If you have any questions about sizing or fit, please feel free to contact us by email.
Model: Height 186cm / 6'1" | Wearing: MANUL / 4
Model: Height 171cm / 5'6" | Wearing: NATURAL GRAY / 2
Goldwin 0 SS26 collection explores innovation in both function and design.
These pants are made from a fabric featuring a finely rippled, wave-like texture. They offer moisture-wicking and quick-drying performance and are designed with built-in UV protection, tested according to AS/NZS 4399, the Australian/New Zealand standard for sun protective clothing, suitable for long hours outdoors. The relaxed silhouette allows air to circulate, and the minimal skin contact ensures comfort even in strong sunlight. A matching fabric stuff sack is included for compact storage.
50% polyester, 50% elasterell-p
Vietnam
| Size | 0/XXS | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Waist Circ. | 74cm | 77cm | 80cm | 83cm | 86cm | 89cm |
| Hip Circ.(Seat Circ.) | 119.5cm | 123.5cm | 127.5cm | 131.5cm | 135.5cm | 139.5cm |
| Inseam | 69cm | 72cm | 75cm | 78cm | 80.5cm | 83cm |
| Outseam | 101cm | 104.5cm | 108cm | 111.5cm | 114.5cm | 117.5cm |
| Thigh Circ. | 65.4cm | 67.8cm | 70.2cm | 72.6cm | 75cm | 77.4cm |
| Knee Width | 27.7cm | 28.4cm | 29.1cm | 29.8cm | 30.5cm | 31.2cm |
| Hem Width | 24.5cm | 25cm | 25.5cm | 26cm | 26.5cm | 27cm |
| Size | 0/XXS | 1/XS | 2/S | 3/M | 4/L | 5/XL |
| Waist Circ. | 29.1" | 30.3" | 31.5" | 32.7" | 33.9" | 35.0" |
| Hip Circ.(Seat Circ.) | 47.0" | 48.6" | 50.2" | 51.8" | 53.3" | 54.9" |
| Inseam | 27.2" | 28.3" | 29.5" | 30.7" | 31.7" | 32.7" |
| Outseam | 39.8" | 41.1" | 42.5" | 43.9" | 45.1" | 46.3" |
| Thigh Circ. | 25.7" | 26.7" | 27.6" | 28.6" | 29.5" | 30.5" |
| Knee Width | 10.9" | 11.2" | 11.5" | 11.7" | 12.0" | 12.3" |
| Hem Width | 9.6" | 9.8" | 10.0" | 10.2" | 10.4" | 10.6" |
Online Store
About Brand
Information